Competitor Visibility Export
The Competitor Visibility export shows which domains appear in AI responses alongside your site, with mention frequency and distribution data.
CSV columns
| Column | Description |
|---|---|
| Account ID | Your account identifier |
| Account Name | Your account name |
| Site ID | The site identifier |
| Site Name | The site name |
| External ID | External reference ID |
| Competitor Name | The competing domain |
| Mentions | Number of times the competitor was mentioned |
| Questions | Number of questions where the competitor appeared |
| Percentage | Share of total mentions |
| Refresh Date | When the data was collected |
When to use this export
- Tracking competitive landscape changes over time
- Identifying new competitors appearing in AI responses
- Reporting on market share of AI visibility to stakeholders
- Building competitive analysis dashboards
See Scheduled CSV Exports for setup instructions.