Sentiment Export
The Sentiment export shows how AI models portray your site across all questions, with labels ranging from Very Negative to Very Positive.
CSV columns
| Column | Description |
|---|---|
| Account ID | Your account identifier |
| Account Name | Your account name |
| Site ID | The site identifier |
| Site Name | The site name |
| External ID | External reference ID |
| Question | The tracked question |
| Series Tracked | Number of AI series being tracked |
| Mentions | Total mentions across all series |
| Percent Mentioned | Percentage of series that mention your site |
| Refresh Date | When the data was collected |
| [Series Name] Sentiment | Sentiment label for each AI series (Very Negative, Negative, Neutral, Positive, Very Positive) |
When to use this export
- Monitoring brand perception across AI platforms
- Tracking sentiment changes after content updates or PR events
- Identifying questions where AI services have negative sentiment about your brand
- Reporting on brand health in AI search to marketing teams
See Scheduled CSV Exports for setup instructions.