Questions Export
The Questions export provides detailed question-level data showing mentions, sentiment scores, and competitor appearances for each tracked question.
CSV columns
| Column | Description |
|---|---|
| Account ID | Your account identifier |
| Account Name | Your account name |
| Site ID | The site identifier |
| Site Name | The site name |
| External ID | External reference ID |
| Question | The tracked question |
| Locale | Language and country setting for the question |
| Refresh Date | When the data was collected |
| [Series Name] Mentions | Whether your site was mentioned in each series |
| [Series Name] Sentiment | Sentiment score for each series |
| Competitor Mentions | Which competitors appeared in the responses |
Dynamic columns are added for each AI series you’re tracking, with both mention and sentiment data per series.
When to use this export
- Analyzing sentiment trends across questions and AI services
- Identifying which questions drive the most competitor mentions
- Comparing mention rates across different locales
- Building question-level performance dashboards
See Scheduled CSV Exports for setup instructions.